| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 1315 E Cross Creek, Mahomet, IL, 61853 | $549,900 |
|
|
|
| Type | ||
| MLS#2081160 | Other |
| 2803 Cherry Hills Drive, Champaign, IL, 61822 | $279,900 |
|
|
|
| Type | ||
| MLS#2082442 | Other |
| 308 W High, Urbana, IL, 61801 | $259,900 |
|
|
|
| Type | ||
| MLS#2083393 | Resale - single family |
| 1328 W Ridge Lane, Champaign, IL | $214,900 |
|
|
|
| Type | ||
| MLS#2083529 | Other |
| 705 Silver Ct., Urbana, IL, 61801 | $212,900 |
|
|
|
| Type | ||
| Other |
| 1330 West Ridge Lane, Champaign, IL, 61822 | $209,900 |
|
|
|
| Type | ||
| MLS#2083531 | Other |
| 3039 Rutherford, Urbana, IL, 61802 | $199,900 |
|
|
|
| Type | ||
| MLS#2080699 | Other |
| 1321 N Michigan Avenue, Danville, IL, 61832 | $194,900 |
|
|
|
| Type | ||
| MLS#2076192 | Other |
| 1602 Branch, Champaign, IL, 61821 | $184,900 |
|
|
|
| Type | ||
| MLS#2081523 | Other |
| 2012 Sunview Drive, Champaign, IL, 61821 | $184,900 |
|
|
|
| Type | ||
| MLS#2082447 | Other |
| 407 S Birch, Urbana, IL, 61801 United States | $181,900 |
|
|
|
| Type | ||
| MLS#2083401 | Multi-family (2-4 units) |
| 1082 N State Hwy 105, Bement, IL, 61813 | $179,900 |
|
|
|
| Type | ||
| MLS#2081441 | Other |
| 1908 Golfview, Urbana, IL, 61821 | $164,900 |
|
|
|
| Type | ||
| MLS#2081332 | Other |
| 908 S Prospect, Champaign, IL, 61820 | $164,900 |
|
|
|
| Type | ||
| MLS#2081166 | Other |
| 1419 Sand Dollar, Champaign, IL, 61821 | $154,900 |
|
|
|
| Type | ||
| Other |
| 805 W. Clark, Champaign, IL, 61820 | $149,900 |
|
|
|
| Type | ||
| Other |
| 2708 Clifton, Urbana, IL | $147,900 |
|
|
|
| Type | ||
| Other |
| 1909 Branch, Champaign, IL, 61821 | $139,900 |
|
|
|
| Type | ||
| MLS#2073685 | Other |
| 1410 Honeysuckle, Farmer City, IL, 61842 | $137,500 |
|
|
|
| Type | ||
| MLS#2082010 | Other |
| 1711 E Briarcliff Drive, Urbana, IL, 61802 | $129,900 |
|
|
|
| Type | ||
| MLS#2076318 | Other |
| 1911 N Willow, Urbana, IL, 61801 | $129,900 |
|
|
|
| Type | ||
| MLS#2083122 | Other |
| 404 Hilltop Road, Champaign, IL, 61822 | $129,900 |
|
|
|
| Type | ||
| MLS#2083205 | Other |
| 104 2401 Windward, Champaign, IL, 61821 | $127,500 |
|
|
|
| Type | ||
| MLS#2082789 | Other |
| 619 Doisy, Champaign, IL, 61822 | $124,900 |
|
|
|
| Type | ||
| MLS#2084505 | Other |























